• Особистий кабінет

Символ Bid Ask Spread
Aegon N.V. 25.35 26.19 0.84
Aegon N.V. 4.3 4.6 0.3
Aegon N.V. 25.4 25.64 0.24
Aehr Test Systems 28.67 28.72 0.05
Aemetis Inc 2.14 2.15 0.01
Aercap Holdings N.V. 55.39 56.07 0.68
Aerie Pharmaceuticals Inc 15.25 15.25 0
Aerocentury Corp 2.43 2.45 0.02
Aerohive Networks Inc 3.7 3.83 0.13
Aerospace & Defense Powershares 79.72 79.76 0.04
Aerovironment 98.58 101.04 2.46
Aeterna Zentaris 2.73 2.78 0.05
Aethlon Medical Inc 0.447 0.4524 0.0054
Aetna Inc 205 213.5 8.5
Aetrium Inc 0 0 0
Affiliated Managers Group 56.34 225.36 169.02
Affimed Therapeutics B.V 0.8101 0.842 0.0319
Aflac Incorporated 70.36 70.36 0
Africa Index ETF Market Vectors 15.55 17 1.45
Ag Mortgage Investment Trust 5.55 6.6 1.05
Agco Corp 124.27 147.2 22.93
Agency Bond Ishares 102.71 114.4 11.69
Agenus Inc 1.51 1.51 0
Aggregate Bond Ishares 99.95 100.47 0.52
Agic Convertible & 3.3 3.41 0.11
Agic Convertible & II 2.96 3.07 0.11
Agic Equity & Convertible 19.98 19.98 0
Agile Therapeutics Inc 6.02 6.16 0.14
Agilent Technologies 136.08 150.41 14.33
Agilysys Inc 76.23 76.65 0.42