• Особистий кабінет

Символ Bid Ask Spread
Adecoagro S.A. 8.19 8.2 0.01
Adesto Tech Cm 12.54 12.54 0
Adient Plc 38.58 39.14 0.56
Adma Biologics 3.38 3.39 0.01
Adobe Systems Incorporated 377.8 378.16 0.36
ADT Corp 6.89 6.9 0.01
Adtran Inc 9.17 9.18 0.01
Aduro Biotech Inc 14.595 14.595 0
Advance Auto Parts Inc 124.9 124.9 0
Advanced Disposal Services Inc 30.3 30.3 0
Advanced Drainage Systems Inc 84.56 86.91 2.35
Advanced Emissions Solutions Inc 1.73 1.77 0.04
Advanced Energy Industries 86.54 86.74 0.2
Advanced Micro Devices 81.62 81.62 0
Advanced Semiconductor Engineering 6.83 6.84 0.01
Advansix Inc 37.83 37.92 0.09
Advaxis Inc 1.24 1.24 0
Advent Claymore Convertible Securities 11.75 12.42 0.67
Adverum Biotechnlgs 0.8302 0.84 0.0098
Advisorshares Cornerstone Small 27.085 27.085 0
Advisorshares Equitypro ETF 27.59 27.59 0
Advisorshares Newfleet Multi-Se 22.53 67.56 45.03
Advisorshares Pacific Asset Enh 45.65 45.7 0.05
Advisorshares Sage Core Reserve 97.71 97.71 0
Advisorshares Star Global Buy-Write ETF 36.27 36.49 0.22
Aecom Technology Corp 82.72 82.72 0
Aegean Marine Petroleum Network 0.915 0.95 0.035
Aeglea Biothera Cm 0.1561 0.16 0.0039
Aegoin Corp 29.93 30.98 1.05
Aegon N.V. 24.91 25.18 0.27